Supreme Side Perforated Bottom Closed Crate
Price And Quantity
- Unit/Units
- 20
- Piece/Pieces
- 300.00 - 1000.00 INR
Product Specifications
- Storage and Handling
- Blue, Red, Yellow, Green, Black, Grey, Orange
- Supreme Side Perforated Bottom Closed Crate
- HDPE
- Rectangular
- Storage and Handling
Product Description
Supreme Side Perforated Bottom Closed Crate :-
Product Code | Size (in mm) | ||
L | W | H | |
SSP 503210 | 500 | 325 | 100 |
SSP 503215 | 500 | 325 | 150 |
SSP 503220 | 500 | 325 | 200 |
SSP 503225 | 500 | 325 | 250 |
SSP 604008 | 600 | 400 | 80 |
SSP 604012 | 600 | 400 | 125 |
SSP 604017 | 600 | 400 | 175 |
SSP 604022 | 600 | 400 | 225 |
SSP 604024 | 600 | 400 | 240 |
SSP 604027 | 600 | 400 | 275 |
SSP 604032 | 600 | 400 | 325 |
SSP 604038 | 600 | 400 | 385 |
SSP 604042 | 600 | 400 | 425 |
SSP 604048 | 600 | 400 | 485 |
SSP 543630 | 540 | 360 | 300 |
SSP 543635 | 540 | 360 | 350 |
SSP 654531 | 650 | 450 | 315 |
SSP 654521 | 650 | 450 | 215 |
SSP 805843 | 809 | 545 | 431 |
Trade Information
- Ahmedabad
- Cash Advance (CA), Cash in Advance (CID)
- 100 Per Week
- 8-10 Days
- Yes
- All India
Related Products
Contact Us
404, Shivalik-9, Vasundhara Soociety, Gulbai Tekra, Ellisbridge, Ahmedabad, Gujarat, 380006, India
Phone :+918037303438