Sintex Open Top Chemical Storage Tank
Price And Quantity
- Unit/Units
- 10
- Unit/Units
- 1300.00 - 38000.00 INR
Product Specifications
- Storage
- Sintex Chemical Storage Open Top tank
- White
- Plastic
- 30 ltr. to 3000 Ltr.
- Cylindrical Vertical Open Top
- Storage of Chemical / Acid
Product Description
Sintex Open Top Chemical Storage Tank
Unique Feature:
- Long life
- Reasonable cost
- Maintenance Free
- Seamless construction
- Best raw material base
- Excellent after sales service
- Latest manufacturing technique
- To be installed on a flat surface with full bottom support
Capacity : 30 ltr. to 2000 ltr.
Code No. | Capacity | Overall Dimensions (mm) | ||
Ltr | Top Dia. | Bottom Dia | Height | |
CV 3-02(With Ring) | 30 | 360 | 355 | 390 |
CV 4-01 (Nestable) | 40 | 435 | 330 | 485 |
CV 4-02(With Ring) | 40 | 360 | 355 | 465 |
CV 4-04 (Nestable) | 40 | 445 | 315 | 480 |
CV 5-01 | 50 | 430 | 410 | 440 |
CV 6-01 | 60 | 420 | 400 | 560 |
CV 6-02 | 60 | 465 | 410 | 540 |
CV 6-03(With Ring) | 60 | 360 | 355 | 615 |
CV 6-04(With Ring) | 60 | 435 | 425 | 545 |
CV 8-01 | 80 | 460 | 410 | 705 |
CV 10-01 | 100 | 515 | 475 | 625 |
CV 12-01 | 120 | 570 | 500 | 635 |
CV 15-01 | 150 | 570 | 490 | 900 |
CV 20-01 (With Corru. Wall) | 200 | 580 | 565 | 900 |
CV 22-01 | 220 | 625 | 560 | 1000 |
CV 25-01 | 250 | 610 | 580 | 1045 |
CV 30-01 | 300 | 780 | 730 | 830 |
CV 50-01 | 500 | 820 | 735 | 1260 |
CV 50-02 | 500 | 1215 | 1135 | 600 |
CV 100-01 | 1000 | 1080 | 1000 | 1410 |
CV 100-03 | 1000 | 1200 | 1120 | 1140 |
CV 150-01 | 1500 | 1400 | 1300 | 1275 |
CV 200-01 | 2000 | 1400 | 1300 | 1680 |
CV 300-01 | 3000 | 1400 | 1300 | 2510 |
Related Products
Contact Us