- Unit/Units
- 1
- Unit/Units
- 5000.00 - 50000.00 INR
- Plastic
Sintex Water Storage Tank
Sintex Water Storage Tank is an overhead type mini reservoir which is used to store water or later use in various applications. It is highly popular in residential buildings but can also be used in industrial sector to store various types of chemicals and other liquids. The material used is highly resistant to the bacterial formation and also offers good resistance against corrosion. It is provided with two ports one for the filling at the top and other at the bottom for discharging.
Unique Feature:
- Rust Proof
- Light weight & durable
- No Maintenance
- 100% Virgin material
- FDA grade materials
- More hygienic
- Tested and approved by leading laboratories, industries and institutions
Capacity : 500 ltr. to 25000 ltr.
Code No. | Capacity | Overall Dimensions (mm) | |||
(Litres) | Dia. | Height | Manhole Size | ||
CCWS | 50-01 | 500 | 1030 | 740 | 400 |
CCWS | 50-02 | 500 | 910 | 960 | 400 |
CCWS | 70-01 | 700 | 1030 | 1080 | 400 |
CCWS | 75-01 | 750 | 1030 | 1100 | 400 |
CCWS | 100-01 | 1000 | 1100 | 1225 | 400 |
CCWS | 150-01 | 1500 | 1350 | 1265 | 400 |
CCWS | 175-01 | 1750 | 1390 | 1350 | 400 |
CCWS | 200-01 | 2000 | 1350 | 1600 | 400 |
CCWS | 250-01 | 2500 | 1500 | 1720 | 450 |
CCWS | 300-01 | 3000 | 1500 | 2020 | 400 |
CCWS | 500-01 | 5000 | 2000 | 1940 | 510 |
CCWS | 750-01 | 7500 | 2000 | 2880 | 510 |
CCWS | 1000-02 | 10000 | 2550 | 2480 | 510 |
CCWS | 1000-03 | 10000 | 2125 | 3160 | 510 |
CCWS | 1500-01 | 15000 | 2550 | 3550 | 510 |
CCWS | 1500-02 | 15000 | 3000 | 2800 | 510 |
CCWS | 2000-01 | 20000 | 2550 | 4600 | 510 |
CCWS | 2000-02 | 20000 | 3000 | 3320 | 510 |
CCWS | 2500-01 | 25000 | 3000 | 4050 | 510 |
- 50 Per Day
- 4 Days
404, Shivalik-9, Vasundhara Soociety, Gulbai Tekra, Ellisbridge, Ahmedabad, Gujarat, 380006, India
Phone :+918037303438