- Unit/Units
- 1
- Unit/Units
- 5000.00 - 50000.00 INR
- Customize
- Storage
Sintex Chemical Storage Tank - CCV
Unique Feature:
- Best raw material base
- Seamless construction
- Reasonable cost
- Excellent after sales service
- Latest manufacturing technique
- Immunity to maintenance
- Long life
Capacity : 200 ltr to 25000 ltr.
Code No. | Capacity | Overall Dimensions (mm) | ||
Ltr | Dia. | Height | Manhole Size | |
CCV 50-01 | 500 | 1030 | 755 | 400 |
CCV 50-02 | 500 | 910 | 955 | 400 |
CCV 75-01 | 750 | 1030 | 1120 | 400 |
CCV 100-01 | 1000 | 1100 | 1240 | 400 |
CCV 150-01 | 1500 | 1350 | 1275 | 400 |
CCV 200-01 | 2000 | 1350 | 1600 | 400 |
CCV 250-01 | 2500 | 1500 | 1700 | 400 |
CCV 300-01 | 3000 | 1500 | 2010 | 450 |
CCV 400-01 | 4000 | 1820 | 1830 | 510 |
CCV 500-01 | 5000 | 2000 | 1910 | 510 |
CCV 600-01 | 6000 | 1800 | 2705 | 510 |
CCV 600-02 | 6000 | 2000 | 2145 | 510 |
CCV 750-01 | 7500 | 2000 | 2880 | 510 |
CCV 1000-02 | 10000 | 2550 | 2510 | 510 |
CCV 1000-03 | 10000 | 2125 | 3160 | 510 |
CCV 1500-01 | 15000 | 2550 | 3580 | 510 |
CCV 1500-02 | 15000 | 3000 | 2810 | 510 |
CCV 2000-01 | 20000 | 2580 | 4600 | 510 |
CCV 2000-02 | 20000 | 3000 | 3370 | 510 |
CCV 2500-01 | 25000 | 3050 | 4070 | 510 |
- 50 Per Day
- 4 Days
404, Shivalik-9, Vasundhara Soociety, Gulbai Tekra, Ellisbridge, Ahmedabad, Gujarat, 380006, India
Phone :+918037303438