- Piece/Pieces
- 25
- Piece/Pieces
- 700.00 Onwards INR
Sintex 2 Way Reversible Pallet
Unique Feature:
- Cost effective
- Compatible with all existing lifting systems
- Easy to clean and wash
- Excellent resistance to most chemicals
- Maintenance free
- Rot proof
- Extensive testing to ensure quality standards
- Secure
- Robust design to render long service
- Meets all GMP requirement
- Hygienic
- Water Proof
- High impact strength and rigidity
Pallet Code | Overall Dimensions | Specifications | ||
L | W | H | ||
MOULDED REVERSIBLE 2-WAY ENTRY | ||||
PRR-2-1111-01 | 1100 | 1100 | 180 | Entry from Width side, with corrugated top |
PRR-2-1012-03 | 1275 | 1000 | 160 | Entry from length side, plain top |
PRR-2-1212-01 | 1200 | 1200 | 140 | Entry from width side, corrugated top |
PRR-2-1212-02 | 1200 | 1200 | 175 | Entry from length side, drum pallet |
PRR-2-1215-01 | 1500 | 1200 | 180 | Entry from length side, plain top |
|
|
|
|
|
MOULDED REVERSIBLE 2-WAY ENTRY (HS Series) | ||||
PRR-2-HS-1111-01 | 1100 | 1100 | 180 | Entry from Width side, with corrugated top |
PRR-2-HS-1012-03 | 1275 | 1000 | 160 | Entry from length side, plain top |
PRR-2-HS-1212-01 | 1200 | 1200 | 140 | Entry from width side, corrugated top |
PRR-2-HS-1212-02 | 1200 | 1200 | 175 | Entry from length side, drum pallet |
- 500 Per Day
- 4 Days
- All India
404, Shivalik-9, Vasundhara Soociety, Gulbai Tekra, Ellisbridge, Ahmedabad, Gujarat, 380006, India
Phone :+918037303438